Hobbo's weather
Latitude S 27° 12' 50" Longitude E 151° 16' 07" Elevation 343 m
| Dawn: | 05:53 | Sunrise: | 06:17 | Moonrise: | 09:27 | ![]() |
| Dusk: | 17:53 | Sunset: | 17:29 | Moonset: | 20:12 | |
| Daylight: | 12:00 | Day length: | 11:12 | Moon Phase: | Waxing Crescent |
Welcome to 120 Sandalwood Avenue East, DALBY, QLD Australia.
The weather station in use is the WS1081, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fairly fine, showery later
| Temperature and Humidity | |||
| Temperature | 23.6 °C | Dew Point | 8.1 °C |
| Windchill | 23.6 °C | Humidity | 37% |
| Heat Index | 23.6 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 5.4 mm | Rainfall This Year | 58.8 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 7.8 m/s | Wind Speed (avg) | 6.2 m/s |
| Wind Bearing | 259° W | Beaufort F4 | Moderate breeze |
| Pressure | |||
| Barometer | 1012.7 mb | Falling | -0.5 mb/hr |
| :now::gauges::realtime::today::yesterday::records::trends::forum: | |||
Page updated 4/25/2012 1:45:00 PM
powered by
Cumulus
v1.9.2 (1023)
